Treibstoffzuschlag Air
Treibstoffzuschlag für E-Commerce-Sendungen
- Der Treibstoffzuschlag gilt für alle XBS Produkte.
- Dieser Zuschlag ist variabel und wird immer am Ende des Monats für den Folgemonat neu definiert.
- Die Abrechnung basiert auf einem variablem Floater Modell.
- Die Preise werden in € angegeben und wird auf den Nettobetrag jeder Sendung erhoben.
- Der Treibstoffzuschlag wird auf der Rechnung separat ausgewiesen.
- Die Grundlage für die Berechnung des Zuschlages ist der Preis für Kerosin/Flugbenzin (US Gulf Coast) Die Preise werden in US Dollar pro amerikanische Gallone angegeben.
| Minimum | But lower than | Surcharge |
|---|---|---|
| 1.25 USD | 1.30 USD | 0.00% |
| 1.30 USD | 1.35 USD | 0.25% |
| 1.35 USD | 1.40 USD | 0.50% |
| 1.40 USD | 1.45 USD | 0.75% |
| 1.45 USD | 1.50 USD | 1.00% |
| 1.50 USD | 1.55 USD | 1.25% |
| 1.55 USD | 1.60 USD | 1.50% |
| 1.60 USD | 1.65 USD | 1.75% |
| 1.65 USD | 1.70 USD | 2.00% |
| 1.70 USD | 1.75 USD | 2.25% |
| 1.75 USD | 1.80 USD | 2.50% |
| 1.80 USD | 1.85 USD | 2.75% |
| 1.85 USD | 1.90 USD | 3.00% |
| 1.90 USD | 1.95 USD | 3.25% |
| 1.95 USD | 2.00 USD | 3.50% |
| 2.00 USD | 2.05 USD | 3.75% |
| 2.05 USD | 2.10 USD | 4.00% |
| 2.10 USD | 2.15 USD | 4.25% |
| 2.15 USD | 2.20 USD | 4.50% |
| 2.20 USD | 2.25 USD | 4.75% |
| 2.25 USD | 2.30 USD | 5.00% |
| 2.30 USD | 2.35 USD | 5.25% |
| 2.35 USD | 2.40 USD | 5.50% |
| 2.40 USD | 2.45 USD | 5.75% |
| 2.45 USD | 2.50 USD | 6.00% |
| 2.50 USD | 2.55 USD | 6.25% |
| 2.55 USD | 2.60 USD | 6.50% |
| 2.60 USD | 2.65 USD | 6.75% |
| 2.65 USD | 2.70 USD | 7.00% |
| 2.70 USD | 2.75 USD | 7.25% |
| 2.75 USD | 2.80 USD | 7.50% |
| 2.80 USD | 2.85 USD | 7.75% |
| 2.85 USD | 2.90 USD | 8.00% |
| 2.90 USD | 2.95 USD | 8.25% |
| 2.95 USD | 3.00 USD | 8.50% |
| 3.00 USD | 3.05 USD | 8.75% |
| 3.05 USD | 3.10 USD | 9.00% |
| 3.10 USD | 3.15 USD | 9.25% |
| 3.15 USD | 3.20 USD | 9.50% |
| 3.20 USD | 3.25 USD | 9.75% |
| 3.25 USD | 3.30 USD | 10.00% |
| 3.30 USD | 3.35 USD | 10.25% |
| 3.35 USD | 3.40 USD | 10.50% |
| 3.40 USD | 3.45 USD | 10.75% |
| 3.45 USD | 3.50 USD | 11.00% |
| 3.50 USD | 3.55 USD | 11.25% |
| 3.55 USD | 3.60 USD | 11.50% |
| 3.60 USD | 3.65 USD | 11.75% |
| 3.65 USD | 3.70 USD | 12.00% |
| 3.70 USD | 3.75 USD | 12.25% |
| 3.75 USD | 3.80 USD | 12.50% |
| 3.80 USD | 3.85 USD | 12.75% |
| 3.85 USD | 3.90 USD | 13.00% |
| 3.90 USD | 3.95 USD | 13.25% |
| 3.95 USD | 4.00 USD | 13.50% |
| 4.00 USD | 4.05 USD | 13.75% |
| 4.00 € | 4.05 € | 14.00% |
Destinationen für die Energy Surcharge Air
Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antarctica, Antigua & Barbuda, Argentina, Aruba, Ascension Island, Australia, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bonaire, Bolivia, Botswana, Bouvet Island, Brazil, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Ceuta, Chad, Chile, China, Christmas Island, Cocos Island, Colombia, Comoros, Congo, Cook Islands, Costa Rica, Cuba, Curacao, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, French South Antarctic Territory, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Heard and Mcdonald Islands, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Ivory Coast (Cote D'Ivoire), Jamaica, Japan, Jordan, Kenya, Kiribati, Kuwait, Laos, Lebanon, Lesotho, Liberia, Libya, Macao, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Melilla, Mexico, Micronesia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Puerto Rico, Qatar, Reunion, Rwanda, Samoa, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Georgia, South Korea, Spanish North Africa, Sri Lanka, St Barthelemy, St Eustatius & Saba, St Helena, St Kitts & Nevis, St Lucia, St Maarten, St Pierre & Miquelon, St Vincent & The Grenadines, Sudan, Sudan South, Suriname, Swaziland, Syria, Taiwan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad & Tobago, Tristan Da Cunha, Tunisia, Turks & Caicos Islands, Tuvalu, Uganda, United Arab Emirates, Uruguay, US Minor outlying Islands, Vanuatu, Vietnam, Virgin Islands (British), Virgin Islands (US), Wallis & Futuna Islands, Western Sahara, Western Samoa, Yemen, Zambia, Zimbabwe