International service alerts
Stay up to date with events that may affect your international shipping

View below news about external events that may affect your transit times
Service Suspensions
Due to closed routes, mail and package delivery is not possible to several destinations. At this time it is unknown when the situation changes, nor when routes reopen. Please note, as the situation is dynamic, the information is subject to change.
Afghanistan, Bhutan, Laos, Libya, North Korea, South Sudan, Sudan, Syria, Timor-Leste and Yemen.
Italy (IT)
Date of alert | Expected delay | Reason for alert |
---|---|---|
19 May | 2-3 days | The delivery of mail and parcels to the region of Emilia-Romagna experience delays due extreme weather conditions. Affected postal codes start with 4***. |
7 April | 1-2 days | Mail and parcels with destination Italy delivered by carrier BRT might be delayed due to a planned strike announced by two trade unions on Friday the 7th of April. |
10 February | 1 day | Mail and parcels with destination Italy are experiencing delays in delivery due to heavy rains and snowfall. The affected areas are the islands of Sicily and Sardinia. |
19 January | 1 day | Mail and parcels with destination Sardinia and Sicily will experience a delay due to adverse weather conditions preventing ships to sail to the islands. |
United Kingdom (GB)
Date of alert | Expected delay | Reason for alert |
---|---|---|
5 May | 1-2 days | The delivery of mail and parcels to the United Kingdom is expected to experience delays due to the public holiday to mark the coronation of King Charles III on Monday the 8th of May. |
21 April | 5-7 days | Royal Mail, the postal operator in the United Kingdom, is still restoring their IT processes after they were affected by a cyber-attack in January 2023. As a result, delays in delivery might occur and tracking information might be incomplete. |
14 March | 1-2 days | Mail and parcels with destination and origin United Kingdom are expected to be delayed due to a strike at the United Kingdom border on the 15th of March. |
22 December | 1 day | As a result of the strikes at Royal Mail tracking information for mail and parcels may be affected. |
Saudi Arabia (SA)
Date of alert | Expected delay | Reason for alert |
---|---|---|
5 May | 7-14 days | The delivery of mail and parcels to Saudi Arabia is experiencing delays due to lack of processing capacity at Saudi Post. |
14 March | 1-2 days | Mail and parcels with destination and origin United Kingdom are expected to be delayed due to a strike at the United Kingdom border on the 15th of March. |
Mexico (MX)
Date of alert | Expected delay | Reason for alert |
---|---|---|
5 May | resolved | The delays in delivery of mail and parcels to Mexico are resolved. |
7 April | 7 days | Mail and parcels with destination Mexico are expected to be delayed due to limited flight capacity. |
21 February | 7 days | Mail and parcels with destination Mexico are experiencing delays in delivery due to limited flight capacity. |
Israel (IL)
Date of alert | Expected delay | Reason for alert |
---|---|---|
5 May | resolved | The delays in delivery of mail and parcels to Israel are resolved, as well as the tracking issues caused by an IT-issue at the postal operator of Israel. |
13 April | Due to a cyber-attack at our partner in Israel we are currently not able to provide all tracking information (e.g., delivery confirmation) for items to Israel. | |
14 December | 2-3 weeks | Mail and parcels with destination Israel are experiencing delays due to capacity issues at the postal operator. |
Canada (CA)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
28 April | 1-3 days | The delivery of mail and parcels to Toronto and greater Toronto area experience delays due to backlogs at Canadian customs. In addition, the tracking information may not always be up to date. |
13 January | 7-14 days | Mail and parcels with destination California, United States are experiencing delays due to heavy rainfall. Affected counties are Santa Cruz, Santa Barbara, Sacramento, Solano, Stanislaus and Los Angeles. |
14 December | 2-3 weeks | Mail and parcels with destination Canada are experiencing delays due to transport issues. |
Norway (NO)
Date of alert | Expected delay | Reason for alert |
---|---|---|
21 April | 1-3 days | Due to national strikes, we are experiencing delays in the delivery of mail and parcels to Norway. |
7 April | no delay | Due to IT issues at the postal operator in Norway, the tracking information for mail and parcels with destination Norway might not be complete. |
United States (US)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
7 April | 3-5 days | Mail and parcels with destination United states might be delayed due to tornadoes, heavy rainfall and floods. The affected states are Alabama, Arkansas, California, Illinois, Indiana, Iowa, Mississippi and Tennessee. |
13 January | 7-14 days | Mail and parcels with destination California, United States are experiencing delays due to heavy rainfall. Affected counties are Santa Cruz, Santa Barbara, Sacramento, Solano, Stanislaus and Los Angeles. |
28 December | 5-7 days | Mail and parcels with destination United States (USA) and Canada are experiencing delays due to winterstorm Elliott. |
1 November | 7 days or more | Mail and parcels with destination United States are still experiencing delays due to the impact of COVID-19 and limited air capacity. |
Germany (DE)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
24 March | 1 day | Mail and parcels with destination Germany might be delayed due to a national strike on Monday the 27th of March. |
9 February | 1-2 days | Mail and parcels with destination Germany might experience a delay due to a strike at Deutsche Post last Monday and Tuesday, the 6th and 7th of February. |
France (FR)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
24 March | more than 1 day | Mail and parcels with destination France might be delayed due to fuel shortages caused by strikes at refineries. Affected areas are the South East, South West and Loire-Atlantique. |
7 March | 1 day | Mail and parcels with destination France might experience a delay due to a national strike on Tuesday the 7th of March. |
31 January | 1 day | Mail and parcels with destination France might experience a delay due to a national strike on Tuesday the 31st of January. |
19 January | 1 day | Mail and parcels with destination France might experience a delay due to a national strike on Thursday the 19th of January. |
Belgium (BE)
Date of alert | Expected delay | Reason for alert |
---|---|---|
14 March | 1-2 days | Mail and parcels with destination Belgium are expected to be delayed due to a strike at Bpost on the 10th of March. |
27 February | 1 week | Mail and parcels with destination Belgium will be delayed due to a strike announced by the labour union. |
Croatia (HR)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
7 March | no delay | Mail and parcels with destination Croatia are not able to be tracked in country of destination due to an IT issue at HR Post, the postal operator in Croatia. |
31 January | 1 day | Mail and parcels with destination France might experience a delay due to a national strike on Tuesday the 31st of January. |
19 January | 1 day | Mail and parcels with destination France might experience a delay due to a national strike on Thursday the 19th of January. |
Finland (FI)
Date of alert | Expected delay | Reason for alert |
---|---|---|
21 February | 5-14 days | Mail and parcels with destination Finland are experiencing delays in delivery due to a strike announced by the Finnish Transport Workers Union. Parcels are expected to have a delay of 5 days and mail 5-14 days. Posti, the Finnish postal organisation expects operations to return to normal on Monday the 27th of February. |
Turkey (TR)
Date of alert | Expected Delay | Reason for alert |
---|---|---|
9 February | unknown | Mail and parcels with destination Turkey are experiencing delays in delivery or cannot to be delivered at all. Affected provinces are Kahramanmaras, Hatay, Gaziantep, Osmaniye, Malatya, Adiyaman, Adana, Diyarbakir, Kilis and Sanliurfa in the South of Turkey. |
Ireland (IE)
Date of alert | Expected delay | Reason for alert |
---|---|---|
19 January | 1 day | Mail and parcels with destination Ireland might experience a delay due to adverse weather conditions. Affected regions are Donegal, Kerry, Leitrim, Sligo, West Cork and Wicklos. |
14 December | up to 7 days | Mail and parcels with destination Ireland are experiencing delays due to heavy snowfall and transport issues. |
Austria (AT)
Date of alert | Expected delay | Reason for alert |
---|---|---|
21 September | 1-2 days | Parcels delivered via Austrian Post faced a delay at the end of last week, due to increased volumes and capacity issues in the connection to the domestic network. The delay is resolved at the start of this week |
16 August | Parcels with the destination Austria experience a delay due to technical issues. | |
1 July | Shipments for destination Austria to the area of Wernberg have been delayed for one day on the 29th of June. The delays have been caused by severe weather conditions in the Carinthia region, through which trucks could not reach the Wernberg delivery depot. Some areas are still hard to reach due to electricity cuts and mudflows. The area has postal codes in the range of 9000 till 9922. |
Pakistan (PK)
Date of alert | Expected delay | Reason for alert |
---|---|---|
13 September | 14 days | Mail and parcels with destination Pakistan are experiencing delays due to floods and landslides as a consequence of heavy rainfall. The most impacted districts are Sindh, Balochistan, Punjab and the Khyber Pakhtunkhwa province. |
Australia (AU)
Date of alert | Expected delay | Reason for alert |
---|---|---|
19 July | no delay | Earlier mentioned severe weather issues in Australia are no longer affecting delivery. |
12 July | Shipments with destination Australia are experiencing delays, due to severe weather conditions in the area of New South Wales and Sydney with the following postal code areas: 2747 to 2759, 2765 and 2775. |